Wine Bottles Available for Dine-In
Wines listed are subject to availability. Please visit or call for the most up-to-date offerings.
Outside Bottle Corkage Fee $25
2012 | Ayala, Brut Blanc de Blancs | France | $ 100.0 |
NV | Ayala, Brut Rosé | France | $ 75.0 |
NV | Ayala, Brut Majeur | France | $ 55.0 |
NV | Billecart-Salmon, Brut Reserve | France | $ 65.0 |
NV | Billecart-Salmon, Brut Rosé | France | $ 95.0 |
NV | Bollinger, Brut Special Cuvee | France | $ 75.0 |
NV | Delamotte, Brut Blanc de Blancs | France | $ 65.0 |
NV | Delamotte, Brut Rosé | France | $ 95.0 |
2010 | Dom Perignon, Brut | France | $ 185.0 |
2007 | Domaine Ruinard, Brut Blanc de Blancs | France | $ 195.0 |
NV | Dosnon, Brut Recolte Noire | France | $ 65.0 |
NV | Geoffroy, Purete Brut Nature | France | $ 72.5 |
NV | Gosset, 12 Years de cave Brut | France | $ 140.0 |
NV | Gosset, Brut Excellence | France | $ 55.0 |
NV | Gosset, Grand Blanc de Noir Extra Brut | France | $ 125.0 |
2012 | Gosset, Brut Grand Millesime | France | $ 110.0 |
NV | Henri Dosnon, Brut Rosé | France | $ 55.0 |
NV | Henriot, Brut | France | $ 57.0 |
2008 | Henriot, Brut | France | $ 104.0 |
NV | Henriot, Brut Blanc de Blancs | France | $ 75.0 |
NV | Jacques Copinet, Brut Rosé | France | $ 65.0 |
NV | Louis de Sacy, Brut Grand Cru | France | $ 65.0 |
NV | Louis de Sacy, Brut Rosé de Saignee Grand Cru | France | $ 70.0 |
2008 | Louis Roederer, Cristal Brut | France | $ 265.0 |
2010 | Louis Roederer, Cristal Brut | France | $ 215.0 |
NV | Philipponnat, Brut Nature | France | $ 74.0 |
2014 | Pierre Gimonnet, Special Club Grand Terroirs de Chardonnay Extra Brut | France | $ 120.0 |
NV | Pol Roger, Brut Reserve | France | $ 65.0 |
2008 | Pol Roger, Brut Cuvee Sir Winston Churchill | France | $ 260.0 |
NV | Pommery, Royal Brut | France | $ 55.0 |
NV | Taittinger, Brut | France | $ 55.0 |
2007 | Taittinger, Comte de Champagne Brut Blanc de Blancs Grand Cru | France | $ 140.0 |
2008 | Taittinger, Comte de Champagne Brut Blanc de Blancs Grand Cru | France | $ 205.0 |
NV | Vauversin, Brut Blanc de Blancs Grand Cru | France | $ 74.0 |
2008 | Veuve Clicquot, La Grande Dame Brut | France | $ 165.0 |
2012 | Cava | Blancher, Brut Nature Grand Reserve | Penedes, Spain | $ 38.0 |
NV | Crémant | Gouffier, Extra Brut | Burgundy, France | $ 40.0 |
NV | Crémant | La Perle, Brut Rosé | Burgundy, France | $ 39.5 |
NV | Crémant | La Perle, Brut | Burgundy, France | $ 37.5 |
NV | Prosécco | Nino Franco, Rustico | Prosécco, Italy | $ 32.5 |
2016 | Sparkling | Argyle, Brut | Willamette Valley, OR | $ 36.0 |
NV | Sparkling | Chapel Down, Brut | Tenterden, England | $ 44.0 |
NV | Sparkling | Chapel Down, Brut Rose | Tenterden, England | $ 55.0 |
2013 | Sparkling | Domaine Huet, Petillant Brut | Loire Valley, France | $ 49.0 |
NV | Sparkling | Fresita | Chile | $ 33.0 |
NV | Sparkling | Gruet, Brut | American | $ 30.0 |
NV | Sparkling | Gruet, Brut Rose | American | $ 32.0 |
NV | Sparkling | JP Chenet, Brut Blanc de Blancs | France | $ 26.0 |
NV | Sparkling | Louis Roederer Estate, Brut | Anderson Valley, CA | $ 37.5 |
2013 | Sparkling | Louis Roederer, L’Ermitage Brut | Anderson Valley, CA | $ 65.0 |
2018 | Sparkling | Onward, Petillant Natural, Malvasia | Suison Valley, CA | $ 39.0 |
2017 | Sparkling | Schramsberg, Brut Blanc de Blancs | North Coast, CA | $ 48.0 |
NV | Sparkling | Schramsberg, Mirabelle | North Coast, CA | $ 40.0 |
NV | Sparkling | Schramsberg, Mirabelle Rose | North Coast, CA | $ 43.0 |
2013 | Sparkling | Soter, Brut Rosé | Willamette Valley, OR | $ 75.0 |
2017 | Sparkling | Villa Maria Bubbly | New Zealand | $ 28.0 |
2018 | A To Z | Oregon | $ 32.0 |
2018 | Adelsheim | Willamette Valley, OR | $ 40.0 |
2017 | Archery Summit | Eola Amity Hills, Willamette Valley, OR | $ 45.0 |
2017 | Big Table Farm, Wild Bee | Willamette Valley, OR | $ 45.0 |
2018 | Bold Wine Co. | Monterey County, CA | $ 40.0 |
2017 | Brickhouse (Biodynamic) | Ribbon Ridge, Willamette Valley, OR | $ 45.0 |
2018 | Cakebread Cellars | Napa Valley, CA | $ 55.0 |
2015 | Cakebread Cellars Reserve | Carneros, Napa Valley, CA | $ 80.0 |
2015 | Calera, Mt. Harlan | Mt. Harlen, CA | $ 55.0 |
2017 | Carson Phillips | Willamette Valley, OR | $ 43.0 |
2018 | Chamisal | Cental Coast, CA | $ 30.0 |
2014 | Donum, Year of the Horse | Carneros, Napa Valley, CA | $ 65.0 |
2017 | Dumol, Wester Reach | Russian River Valley, CA | $ 72.0 |
2014 | Dutton Goldfield, Dutton Ranch | Russian River Valley, CA | $ 50.0 |
2016 | Dutton Goldfield, Dutton Ranch | Russian River Valley, CA | $ 50.0 |
2011 | Evening Land, La Source, Seven Springs Vineyard | Eola Amity Hills, Willamette Valley, OR | $ 75.0 |
2018 | Flowers | Sonoma County, CA | $ 53.0 |
2017 | Fossil Point | Edna Valley, CA | $ 28.0 |
2018 | Foxglove | Cental Coast, CA | $ 29.0 |
2019 | Frank Family | Carneros, Napa Valley, CA | $ 49.0 |
2016 | Gary Farrell | Russian River Valley, CA | $ 47.5 |
2014 | Hanzell Estate | Sonoma County, CA | $ 80.0 |
2017 | Hartford Court, Four Hearts Vineyard | Russian River Valley, CA | $ 55.0 |
2018 | Hartford Court, Seascape | Sonoma Coast, CA | $ 80.0 |
2013 | Hillard Bruce | Sta Rita Hills, CA | $ 50.0 |
2012 | Hyde Vineyard | Carneros, Napa Valley, CA | $ 70.0 |
2018 | Jordan | Alexander Valley, CA | $ 43.0 |
2017 | Kosta Browne, One Sixteen | Russian River Valley, CA | $ 115.0 |
2015 | Maldonado, Parr Vineyard | Sonoma Coast, CA | $ 53.0 |
2017 | McBride Sisters | Central Coast, CA | $ 29.5 |
2017 | Melville Estate | Sta. Rita Hills, CA | $ 42.0 |
2014 | Owen Roe, DuBrul Vineyad | Yakima Valley, WA | $ 57.5 |
2016 | Patz & Hall, Dutton Ranch | Russian River Valley, CA | $ 54.0 |
2014 | Paul Hobbs | Russian River Valley, CA | $ 62.5 |
2018 | Raeburn | Russian River Valley, CA | $ 32.0 |
2017 | Ramey, Fort Ross Seaview | Sonoma Coast, CA | $ 50.0 |
2016 | Ramey, Hyde Vineyard | Carneros, Napa Valley, CA | $ 81.0 |
2011 | Red Car | Sonoma Coast, CA | $ 50.0 |
2018 | Ridge | Santa Cruz Mt., CA | $ 68.5 |
2013 | Robert Craig, Gap’s Crown Vineyard | Sonoma Coast, CA | $ 62.5 |
2019 | Rombauer | Carneros, Napa Valley, CA | $ 52.0 |
2018 | Sandhi | Santa Barbara, CA | $ 40.0 |
2018 | Sebella by Hanzell | Sonoma County, CA | $ 52.5 |
2016 | Senses | Sonoma Coast, CA | $ 59.0 |
2017 | Senses, Charles Heintz Vineyard | Sonoma Coast, CA | $ 82.5 |
2016 | Shafer, Red Shoulder Ranch | Carneros, Napa Valley, CA | $ 68.0 |
2018 | Silverado | Carneros, Napa Valley, CA | $ 47.5 |
2015 | Sojourn, Gap’s Crown Vineyard | Sonoma Coast, CA | $ 60.0 |
2017 | Stag’s Leap Wine Cellars, KARIA | Napa Valley, CA | $ 40.0 |
2017 | Stephen Ross | Edna Valley, CA | $ 42.0 |
2014 | Stoller Family Reserve | Dundee Hills, Willamette Valley, OR | $ 45.0 |
2018 | Textbook | Napa Valley, CA | $ 40.0 |
2009 | Varner, Bee Block, Spring Ridge Vineyard | Santa Cruz Mt., CA | $ 85.0 |
2012 | Varner, Bee Block, Spring Ridge Vineyard | Santa Cruz Mt., CA | $ 70.0 |
2013 | Varner, Bee Block, Spring Ridge Vineyard | Santa Cruz Mt., CA | $ 59.0 |
2014 | Varner, Bee Block, Spring Ridge Vineyard | Santa Cruz Mt., CA | $ 70.0 |
2015 | Varner, El Camino | Santa Barbara County, CA | $ 40.0 |
2013 | Varner, Home Block, Spring Ridge Vineyard | Santa Cruz Mt., CA | $ 79.0 |
2016 | William Selyem Estate | Russian River Valley, CA | $ 105.0 |
2019 | Husch | Anderson Valley, CA | $ 28.0 |
2018 | Curran | Santa Ynez Valley, CA | $ 35.0 |
2015 | Terrcero | Santa Ynez Valley, CA | $ 40.0 |
2017 | Archery Summit | Willamete Valley, OR | $ 35.0 |
2016 | Maldonado, Los Olivos | Napa Valley, CA | $ 37.0 |
2016 | Bedrock Wine Co., Wirz Vineyard | Cienega Valley, CA | $ 39.0 |
2019 | Willamette Valley Vineyards | Willamette Valley, OR | $ 30.0 |
2018 | Dragonette Cellars | Happy Canyon of Santa Barbara, CA | $ 36.0 |
2018 | Epoch Estate | Paso Robles, CA | $ 43.0 |
2018 | Hogwash | California | $ 35.0 |
2018 | Quivira (Biodynamic) | Dry Creek Valley, CA | $ 35.0 |
2018 | Tablas Creek (Biodynamic) | Paso Robles, CA | $ 35.0 |
2018 | Willakenzie | Willamette Valley, OR | $ 34.0 |
2018 | Armida | Russian River Valley, CA | $ 31.0 |
2017 | Brander | Los Olivos, CA | $ 31.5 |
2018 | Cade | Napa Valley, CA | $ 47.0 |
2017 | Cakebread Cellars | Napa Valley, CA | $ 41.0 |
2017 | Chacewater | Lake County, CA | $ 30.0 |
2018 | Daou | Paso Robles, CA | $ 31.0 |
2018 | Dragonette Cellars | Happy Canyon of Santa Barbara, CA | $ 40.0 |
2017 | Duckhorn | Napa Valley, CA | $ 43.0 |
2018 | Frog’s Leap | Russian River Valley, CA | $ 37.5 |
2017 | Groth | Napa Valley, CA | $ 33.0 |
2015 | Hall | Napa Valley, CA | $ 37.5 |
2018 | Hanna | Russian River Valley, CA | $ 33.0 |
2018 | Honig | Napa Valley, CA | $ 31.0 |
2018 | Hourglass | Napa Valley, CA | $ 52.0 |
2018 | Joel Gott | California | $ 25.0 |
2017 | Ladera | Napa Valley, CA | $ 43.0 |
2018 | Margerum, Sybarite | Happy Canyon of Santa Barbara, CA | $ 32.0 |
2017 | Merry Edwards | Russian River Valley, CA | $ 60.0 |
2018 | Morgan | Monterey County, CA | $ 32.0 |
2017 | Quivira, Alder Grove Vineyard (Biodynamic) | Dry Creek Valley, CA | $ 35.0 |
2017 | Quivira, Fig Tree Vineyard (Biodynamic) | Dry Creek Valley, CA | $ 35.0 |
2017 | Rombauer | Napa Valley, CA | $ 38.5 |
2018 | Round Pond | Napa Valley, CA | $ 35.0 |
1L | Silverado | Napa Valley, CA | $ 40.00 |
2018 | Stolpman Vineyard | Ballard Canyon, CA | $ 35.0 |
2016 | Twomey | Napa Valley, CA | $ 38.0 |
2018 | Aaron | Edna Valley, CA | $ 38.0 |
2015 | Alban Estate Vineyards | Edna Valley, CA | $ 60.0 |
2015 | Alban Vineyards | Cetral Coast, CA | $ 40.0 |
2016 | K Vintners, Art Den | Yakima Valley, WA | $ 41.0 |
2016 | Penner Ash | Willamette Valley, OR | $ 42.5 |
2015 | Arietta, On the White Keys | Napa Valley, CA | $ 64.0 |
2017 | Carol Shelton, Coquille Blanc | Paso Robles, CA | $ 35.0 |
2016 | Conundrum | California | $ 32.5 |
2015 | Pine Ridge, Chenin Balnc/Viognier | California | $ 27.5 |
2002 | Sheridan | Yakima, Valley, WA | $ 15.0 |
2001 | Abeja | Columbia Valley, WA | $ 90.0 |
2002 | Abeja | Columbia Valley, WA | $ 85.0 |
2014 | Abeja | Columbia Valley, WA | $ 67.5 |
2002 | Abeja Reserve | Columbia Valley, WA | $ 120.0 |
2016 | Adelaida | Paso Robles, CA | $ 45.0 |
2016 | Adelaida, End Post | California | $ 35.0 |
2013 | Alexander’s Crown | Alexander Valley, CA | $ 80.0 |
1999 | Altamura | Napa Valley, CA | $ 165.0 |
2007 | Altamura | Napa Valley, CA | $ 190.0 |
2008 | Altamura | Napa Valley, CA | $ 130.0 |
2009 | Altamura | Napa Valley, CA | $ 145.0 |
2015 | Altamura | Napa Valley, CA | $ 130.0 |
2005 | Araujo, Eislee Vineyard | Napa Valley, CA | $ 315.0 |
2006 | Araujo, Eislee Vineyard | Napa Valley, CA | $ 290.0 |
2008 | Araujo, Eislee Vineyard | Napa Valley, CA | $ 315.0 |
2010 | Araujo, Eislee Vineyard | Napa Valley, CA | $ 365.0 |
2013 | Arietta | Napa Valley, CA | $ 125.0 |
2017 | Austin Hope | Paso Robles, CA | $ 53.0 |
1997 | B.V., George Latour | Napa Valley, CA | $ 150.0 |
1995 | B.V., Tapestry | Napa Valley, CA | $ 100.0 |
2017 | Banshee | Paso Robles, CA | $ 37.0 |
2009 | Barbour | Napa Valley, CA | $ 105.0 |
2016 | Bella Union by Far Niente | Napa Valley, CA | $ 85.0 |
2015 | Betz Family, Pere de Famille | Columbia Valley, WA | $ 90.0 |
2013 | Cade | Howell Mountain, Napa Valley, CA | $ 215.0 |
2017 | Cakebread Cellars | Napa Valley, CA | $ 90.0 |
2012 | Cardinale | Napa Valley, CA | $ 265.0 |
2013 | Cardinale | Napa Valley, CA | $ 265.0 |
1998 | Cask | Napa Valley, CA | $ 190.0 |
1997 | Caymus | Napa Valley, CA | $ 125.0 |
2001 | Caymus | Napa Valley, CA | $ 140.0 |
2005 | Caymus | Napa Valley, CA | $ 135.0 |
2006 | Caymus | Napa Valley, CA | $ 135.0 |
2008 | Caymus | Napa Valley, CA | $ 145.0 |
2017 | Caymus | Napa Valley, CA | $ 104.0 |
2017 | Caymus, 1L | Napa Valley, CA | $ 130.0 |
2013 | Caymus, Special Selection | Napa Valley, CA | $ 195.0 |
2014 | Caymus, Special Selection | Napa Valley, CA | $ 180.0 |
2015 | Caymus, Special Selection | Napa Valley, CA | $ 172.0 |
2005 | Chappellet | Pritchard Hill, Napa Valley, CA | $ 175.0 |
2012 | Chappellet | Pritchard Hill, Napa Valley, CA | $ 265.0 |
2013 | Chappellet | Pritchard Hill, Napa Valley, CA | $ 255.0 |
2014 | Chappellet | Pritchard Hill, Napa Valley, CA | $ 255.0 |
2015 | Chappellet | Pritchard Hill, Napa Valley, CA | $ 250.0 |
2016 | Chappellet | Pritchard Hill, Napa Valley, CA | $ 265.0 |
2016 | Chappellet, Signature | Napa Valley, CA | $ 75.0 |
1999 | Chateau St. Jean, Cinq Cepages | Sonoma County, CA | $ 95.0 |
1999 | Chimney Rock | Stags Leap District, Napa Valley, CA | $ 115.0 |
2013 | Clouds Rest, Egoiste Reserve | Sonoma County, CA | $ 80.0 |
2014 | Coho | Napa Valley, CA | $ 70.0 |
2008 | Columbia Crest Reserve | Columbia Valley, WA | $ 100.0 |
2014 | Convexity | Napa Valley, CA | $ 70.0 |
2013 | Crossbarn by Paul Hobbs | Napa Valley, CA | $ 65.0 |
2016 | Cru by Vineyard 29 | Napa Valley, CA | $ 65.0 |
2017 | Daou | Paso Robles, CA | $ 40.0 |
2017 | Daou Reserve | Paso Robles, CA | $ 61.0 |
2005 | DeLille, Grand Ciel | Red Mountain, WA | $ 140.0 |
2015 | Domaine Eden | Santa Cruz Mt., CA | $ 55.0 |
2015 | Double Canyon | Hourse Heaven Hills, WA | $ 35.0 |
1999 | Duckhorn | Napa Valley, CA | $ 117.0 |
2001 | Duckhorn | Napa Valley, CA | $ 80.0 |
2016 | Duckhorn | Napa Valley, CA | $ 85.0 |
2013 | Dunn | Howell Mountain, Napa Valley, CA | $ 155.0 |
2016 | Ehlers | Napa Valley, CA | $ 63.0 |
1998 | Far Niente | Napa Valley, CA | $ 155.0 |
2016 | Faust | Napa Valley, CA | $ 65.0 |
1999 | Fisher Vineyards, Coach Insignia | Napa Valley, CA | $ 95.0 |
2018 | Foxglove | Paso Robles, CA | $ 30.5 |
2015 | Frank Family | Napa Valley, CA | $ 65.0 |
1999 | Frank Family, Reserve | Rutherford, Napa Valley, CA | $ 120.0 |
2000 | Frank Family. Reserve | Rutherford, Napa Valley, CA | $ 115.0 |
2016 | Frog’s Leap Estate | Rutherford, Napa Valley, CA | $ 75.0 |
2014 | Groth | Oakville, Napa Valley, CA | $ 70.0 |
2013 | Groth Reserve | Oakville, Napa Valley, CA | $ 130.0 |
2015 | Hall | Napa Valley, CA | $ 65.0 |
2013 | Hall, Katheryn Hall | Napa Valley, CA | $ 205.0 |
2014 | Hall, Katheryn Hall | Napa Valley, CA | $ 189.0 |
2015 | Hall, Katheryn Hall | Napa Valley, CA | $ 195.0 |
1998 | Heitz Cellars | Napa Valley, CA | $ 105.0 |
1999 | Heitz Cellars | Napa Valley, CA | $ 115.0 |
1997 | Heitz Cellars, Bella Oaks Vineyard | Napa Valley, CA | $ 175.0 |
1998 | Heitz Cellars, Bella Oaks Vineyard | Napa Valley, CA | $ 105.0 |
1999 | Heitz Cellars, Bella Oaks Vineyard | Napa Valley, CA | $ 115.0 |
1998 | Heitz Cellars, Martha’s Vineyard | Napa Valley, CA | $ 265.0 |
1997 | Heitz Cellars, Trailside Vineyard | Napa Valley, CA | $ 150.0 |
2013 | Herold | Napa Valley, CA | $ 110.0 |
2014 | Heston Vineyards | Napa Valley, CA | $ 157.5 |
2008 | Hourglass, Blueline | Napa Valley, CA | $ 145.0 |
2016 | HRW | Napa Valley, CA | $ 43.5 |
2013 | Hundred Acre, Kayli Morgan Vineyard | Napa Valley, CA | $ 465.0 |
2014 | Hundred Acre, Kayli Morgan Vineyard | Napa Valley, CA | $ 515.0 |
2015 | Hundred Acre, Kayli Morgan Vineyard | Napa Valley, CA | $ 515.0 |
2012 | Hundred Acre, Ark Vineyard | Howell Mt. Napa Valley, CA | $ 515.0 |
2013 | Hundred Acre, Ark Vineyard | Howell Mt. Napa Valley, CA | $ 515.0 |
2014 | Hundred Acre, Ark Vineyard | Howell Mt. Napa Valley, CA | $ 515.0 |
2012 | Inglenook, Rubicon | Rutherford, Napa Valley, CA | $ 190.0 |
2016 | J. Bookwalter, Readers | Columbia Valley, WA | $ 38.5 |
2016 | Jayson Pahlmeyer | Napa Valley, CA | $ 89.0 |
2016 | Joel Gott, 815 | California | $ 29.0 |
2015 | John Anthony | Napa Valley, CA | $ 84.0 |
2015 | Jordan | Alexander Valley, CA | $ 71.0 |
2017 | Joseph Carr | Paso Robles, CA | $ 33.5 |
2014 | Joseph Carr, Revelist | Napa Valley, CA | $ 53.0 |
1998 | Joseph Phelps | Napa Valley, CA | $ 115.0 |
2017 | Justin | Paso Robles, CA | $ 39.0 |
2014 | Kamen | Moon Mt. District, Sonoma County, CA | $ 90.0 |
2013 | Kapscandy, Robertas Reserve, Statelane Vineyard | Yountville, Napa Valley, CA | $ 465.0 |
2013 | Kata, Beckstoffer Bourn Vineyard | Napa Valley, CA | $ 170.0 |
2016 | Keenan | Napa Valley , CA | $ 65.0 |
2013 | Keenan, Reserve | Spring Mt., Napa Valley, CA | $ 115.0 |
2015 | Kenefick Ranch, Chris’s Cuvee | Calistoga, Napa Valley, CA | $ 78.0 |
2012 | Knights Bridge, Becktoffer To Kalon Vineyard | Napa Valley, CA | $ 140.0 |
2014 | La Jota | Howell Mountain, Napa Valley, CA | $ 115.0 |
2001 | La Jota, 20th Anniversary | Howell Mountain, Napa Valley, CA | $ 115.0 |
2014 | Lail, Blueprint | Napa Valley, CA | $ 101.5 |
2013 | Lancaster | Alexander Valley, CA | $ 72.5 |
2016 | Larkmead Vineyard | Napa Valley, CA | $ 125.0 |
2006 | Leonetti Cellars | Walla Walla, WA | $ 135.0 |
2007 | Leonetti Cellars | Walla Walla, WA | $ 135.0 |
2008 | Leonetti Cellars | Walla Walla, WA | $ 135.0 |
2016 | Leonetti Cellars | Walla Walla, WA | $ 115.0 |
2000 | Lokoya | Howell Mountain, Napa Valley, CA | $ 295.0 |
2000 | Lokoya | Mt. Veeder, Napa Valley, CA | $ 175.0 |
2013 | Lokoya | Mt. Veeder, Napa Valley, CA | $ 415.0 |
2016 | Lyndenhurst by Spottswoode | Napa Valley, CA | $ 100.0 |
2011 | M. Etain by Scarecrow | Rutherford, Napa Valley, CA | $ 175.0 |
2012 | M. Etain by Scarecrow | Rutherford, Napa Valley, CA | $ 255.0 |
2016 | McGah Family Vineyard, Scarlett Reserve | Rutherford, Napa Valley, CA | $ 140.0 |
2017 | Memento Mori | Napa Valley, CA | $ 245.0 |
2016 | Mercury Head | Napa Valley, CA | $ 140.0 |
2017 | Mercury Head | Napa Valley, CA | $ 135.0 |
2014 | Meyer Family, Fluffy Billows | Oakville, Napa Valley, CA | $ 61.0 |
2013 | Mira | Stags Leap District, Napa Valley, CA | $ 95.0 |
2014 | Mira | Stags Leap District, Napa Valley, CA | $ 95.0 |
2012 | MR by Michel Rolland | Napa Valley, CA | $ 145.0 |
2016 | Mt Brave | Mt. Veeder, Napa Valley, CA | $ 105.0 |
2016 | Nickel & Nickel, John C. Sullenger | Oakville, Napa Valley, CA | $ 110.0 |
2016 | Nickel & Nickel, State Ranch | Yountville, Napa Valley, CA | $ 110.0 |
2016 | Obsidian Ridge | Lake County, CA | $ 45.0 |
2013 | Odette by Plumpjack | Napa Valley, CA | $ 141.0 |
2014 | O’Shaughnesy | Mt. Veeder, Napa Valley, CA | $ 135.0 |
2017 | Palermo | Napa Valley, CA | $ 65.0 |
2015 | Paradigm | Oakville, Napa Valley, CA | $ 91.0 |
2016 | Patria | Oakville, Napa Valley, CA | $ 100.0 |
2007 | Paul Hobbs | Napa Valley, CA | $ 125.0 |
2005 | Paul Hobbs, Beckstoffer Dr. Crane Vineyard | Napa Valley, CA | $ 240.0 |
2014 | Paul Hobbs, Beckstoffer Dr. Crane Vineyard | Napa Valley, CA | $ 315.0 |
2015 | Paul Hobbs, Beckstoffer Dr. Crane Vineyard | Napa Valley, CA | $ 315.0 |
2004 | Paul Hobbs, Stagecoach Vineyard | Napa Valley, CA | $ 165.0 |
2004 | Paul Hobbs, Stagecoach Vineyard | Napa Valley, CA | $ 185.0 |
2012 | Pine Ridge | Stags Leap District, Napa Valley, CA | $ 115.0 |
2015 | Pine Ridge | Napa Valley, CA | $ 72.5 |
2005 | Plumpjack | Oakville, Napa Valley, CA | $ 175.0 |
2009 | Plumpjack | Oakville, Napa Valley, CA | $ 130.0 |
2013 | Plumpjack | Oakville, Napa Valley, CA | $ 155.0 |
2016 | Plumpjack | Oakville, Napa Valley, CA | $ 135.0 |
2010 | Plumpjack, Reserve | Oakville, Napa Valley, CA | $ 365.0 |
2013 | Plumpjack, Reserve | Oakville, Napa Valley, CA | $ 415.0 |
2015 | Pride | Napa Valley / Sonoma County, CA | $ 90.0 |
1997 | Quilceda Creek | Columbia Valley, WA | $ 215.0 |
2011 | Quilceda Creek | Columbia Valley, WA | $ 235.0 |
2013 | Quilceda Creek | Columbia Valley, WA | $ 245.0 |
2014 | Quilceda Creek | Columbia Valley, WA | $ 235.0 |
2015 | Quilceda Creek | Columbia Valley, WA | $ 215.0 |
2017 | Quilt | Napa Valley, CA | $ 61.0 |
2014 | Ramey | Napa Valley, CA | $ 68.0 |
2015 | Ridge, Montebello Vineyard | Santa Cruz Mt., CA | $ 70.0 |
2016 | Robert Craig | Howell Mountain, Napa Valley, CA | $ 110.0 |
2012 | Robert Craig, Affinity | Napa Valley, CA | $ 75.0 |
2012 | Robert Foley | Napa Valley, CA | $ 99.5 |
2004 | Robert Mondavi, Reserve | Napa Valley, CA | $ 145.0 |
2005 | Robert Mondavi, Reserve | Napa Valley, CA | $ 145.0 |
2016 | Rombauer | Napa Valley, CA | $ 72.5 |
2017 | Round Pond, Kith & Kin | Napa Valley, CA | $ 73.0 |
2014 | Sabotage | Napa Valley, CA | $ 65.0 |
2012 | Scarecrow | Rutherford, Napa Valley, CA | $ 615.0 |
2014 | Scarecrow | Rutherford, Napa Valley, CA | $ 765.0 |
2016 | Scarecrow | Rutherford, Napa Valley, CA | $ 715.0 |
2015 | Schrader, CCS Beckstoffer To Kalon Vinayard | Napa Valley, CA | $ 415.0 |
2016 | Schrader, CCS Beckstoffer To Kalon Vinayard | Napa Valley, CA | $ 415.0 |
2015 | Schrader, GIII Beckstoffer George III Vinayard | Napa Valley, CA | $ 385.0 |
2015 | Schrader, RBS Beckstoffer To Kalon Vinayard | Napa Valley, CA | $ 405.0 |
2016 | Schrader, RBS Beckstoffer To Kalon Vinayard | Napa Valley, CA | $ 415.0 |
2015 | Schrader, T6 Beckstoffer To Kalon Vinayard | Napa Valley, CA | $ 415.0 |
2016 | Schrader, T6 Beckstoffer To Kalon Vinayard | Napa Valley, CA | $ 415.0 |
2014 | Seven Hills | Columbia Valley, WA | $ 40.5 |
2018 | Seventy Five Wine Co. | Lake County, CA | $ 34.5 |
1999 | Shafer | Napa Valley, CA | $ 215.0 |
2010 | Shafer, Hillside Select | Napa Valley, CA | $ 515.0 |
2015 | Shafer, Hillside Select | Napa Valley, CA | $ 300.0 |
2016 | Shafer, One Point Five | Stags Leap District, Napa Valley, CA | $ 107.0 |
2014 | Silver Oak | Napa Valley, CA | $ 130.0 |
2015 | Silver Oak | Alexander Valley, CA | $ 95.0 |
2014 | Sinean, Baby Poux Vineyard | Columbia Valley, WA | $ 54.0 |
2016 | Sinegal Estate | Napa Valley, CA | $ 115.0 |
2014 | Sinegal Estate, Reserve | Napa Valley, CA | $ 205.0 |
2016 | Sojourn | Oakville, Napa Valley, CA | $ 95.0 |
2013 | Somerston | Napa Valley, CA | $ 140.0 |
2011 | Spottswoode | Napa Valley, CA | $ 165.0 |
2005 | Spottswoode Estate | Napa Valley, CA | $ 290.0 |
2009 | Spottswoode Estate | Napa Valley, CA | $ 215.0 |
2012 | Spottswoode Estate | Napa Valley, CA | $ 225.0 |
2013 | Spottswoode Estate | Napa Valley, CA | $ 215.0 |
2015 | Spottswoode Estate | Napa Valley, CA | $ 250.0 |
2016 | Spottswoode Estate | Napa Valley, CA | $ 240.0 |
1999 | St. Supery, Dollarhide | Napa Valley, CA | $ 115.0 |
1997 | Staglin Family | Napa Valley, CA | $ 160.0 |
1997 | Stag’s Leap Wine Cellars | Napa Valley, CA | $ 90.0 |
1999 | Stag’s Leap Wine Cellars | Napa Valley, CA | $ 90.0 |
2001 | Stag’s Leap Wine Cellars | Napa Valley, CA | $ 90.0 |
2004 | Stag’s Leap Wine Cellars, Fay | Napa Valley, CA | $ 125.0 |
2017 | Stag’s Leap Wine Cellars, Artemis | Napa Valley, CA | $ 70.0 |
2016 | Star Lane | Happy Canyon of Santa Barbara, CA | $ 62.5 |
2017 | Textbook | Napa Valley, CA | $ 45.0 |
2016 | The Calling | Alexander Valley, CA | $ 38.0 |
2017 | The Farm | Napa Valley, CA | $ 60.0 |
2017 | The Flight by Screaming Eagle | Napa Valley, CA | $ 865.0 |
2014 | Tobin James, Notorious | Paso Robles, CA | $ 33.5 |
2015 | Upchurch, Upchurch Vineyard | Red Mountain, WA | $ 85.0 |
2011 | Uproot | Napa Valley, CA | $ 85.0 |
2000 | Veraison | Napa Valley, CA | $ 95.0 |
2012 | Vine Cliff, Terrace Cuvee | Oakville, Napa Valley, CA | $ 70.0 |
2012 | Vineyard 29 Estate | Napa Valley, CA | $ 245.0 |
2013 | Vineyard 29 Estate | Napa Valley, CA | $ 415.0 |
2009 | Vineyard 29 Estate, Aida Vineyard | Napa Valley, CA | $ 175.0 |
1999 | Von Strasser | Napa Valley, CA | $ 65.0 |
1999 | Von Strasser Estate | Diamond Mt. District, Napa Valley | $ 85.0 |
2015 | Westerley | Happy Canyon of Santa Barbara, CA | $ 50.0 |
1999 | Whitehall Lane | Napa Valley, CA | $ 95.0 |
